Average last 15 minutes
8
°C
11
Current Wind Speed
0
knots
Current Wind Direction
0°
Past Hour
Max Gust: 14.8 knots
Average Speed: 10.9 knots
Yesterday
28 Feb
Today
1 Mar
Tomorrow
2 Mar
Wed
3 Mar
Thu
4 Mar
Fri
5 Mar
Sat
6 Mar
Sun
7 Mar
Wind Speed (knots)
Our weather forecast only covers the next 5 days.
Wind Direction (Degrees)
Our weather forecast only covers the next 5 days.
Tides at Poole Harbour (m)
Tides at Poole Harbour (m)
Spring Tide | Time | Height |
---|---|---|
Low | 00:30 | 1.56m |
High | 02:00 | 1.79m |
Low | 04:50 | 0.5m |
High | 10:00 | 2.33m |
Low | 13:00 | 1.51m |
High | 14:20 | 1.65m |
Low | 17:10 | 0.19m |
High | 22:30 | 2.26m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
Low | 01:10 | 1.53m |
High | 02:40 | 1.8m |
Low | 05:30 | 0.42m |
High | 10:40 | 2.39m |
Low | 13:30 | 1.5m |
High | 14:50 | 1.67m |
Low | 17:50 | 0.18m |
High | 23:10 | 2.26m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
Low | 01:50 | 1.54m |
High | 03:20 | 1.82m |
Low | 06:10 | 0.43m |
High | 11:20 | 2.36m |
Low | 14:20 | 1.53m |
High | 15:40 | 1.7m |
Low | 18:30 | 0.25m |
High | 23:40 | 2.18m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
Low | 02:30 | 1.57m |
High | 04:00 | 1.85m |
Low | 06:50 | 0.52m |
High | 11:50 | 2.24m |
Low | 14:50 | 1.57m |
High | 16:10 | 1.75m |
Low | 19:10 | 0.41m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
High | 00:30 | 2.03m |
Low | 03:00 | 1.62m |
High | 04:40 | 1.88m |
Low | 07:40 | 0.66m |
High | 12:40 | 2.05m |
Low | 15:30 | 1.63m |
High | 17:00 | 1.79m |
Low | 20:00 | 0.63m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
High | 01:10 | 1.87m |
Low | 03:40 | 1.67m |
High | 05:20 | 1.89m |
Low | 08:30 | 0.84m |
High | 13:20 | 1.86m |
Low | 16:00 | 1.67m |
High | 17:40 | 1.83m |
Low | 21:00 | 0.88m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
High | 02:00 | 1.73m |
Low | 03:40 | 1.68m |
High | 06:10 | 1.88m |
Low | 09:30 | 1.02m |
High | 14:20 | 1.68m |
Low | 15:50 | 1.64m |
High | 18:30 | 1.84m |
Low | 22:00 | 1.09m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
High | 07:00 | 1.86m |
Low | 11:00 | 1.12m |
High | 19:20 | 1.84m |
Low | 23:40 | 1.18m |
Not for use in protection of life or property
Pressure past 24 hours (hpa)
12 AM
2
°C
6
3 AM
2
°C
6
6 AM
1
°C
6
9 AM
3
°C
8
12 PM
7
°C
8
3 PM
8
°C
10
6 PM
5
°C
11
9 PM
3
°C
6
12 AM
2
°C
8
12 AM
2
°C
8
3 AM
1
°C
10
6 AM
0
°C
8
9 AM
2
°C
10
12 PM
6
°C
11
3 PM
8
°C
11
6 PM
5
°C
8
9 PM
3
°C
8
12 AM
1
°C
8
12 AM
1
°C
8
3 AM
0
°C
8
6 AM
0
°C
8
9 AM
2
°C
8
12 PM
8
°C
8
3 PM
9
°C
8
6 PM
6
°C
6
9 PM
5
°C
6
12 AM
4
°C
6
12 AM
4
°C
6
3 AM
4
°C
6
6 AM
4
°C
6
9 AM
7
°C
6
12 PM
9
°C
6
3 PM
9
°C
6
6 PM
7
°C
4
9 PM
7
°C
4
12 AM
7
°C
4
12 AM
7
°C
4
3 AM
6
°C
4
6 AM
5
°C
6
9 AM
5
°C
8
12 PM
5
°C
8
3 PM
5
°C
8
6 PM
3
°C
8
9 PM
2
°C
8