
Dinghy Spring Series 3 & 4 of 16
Sat 10 Apr
2 p.m. - 4 p.m.
(G,D),8,T,7
D One Race Only
Tides at Poole Harbour (m)
Time | Height | |
---|---|---|
High | 01:20 | 1.95m |
Low | 04:10 | 0.77m |
High | 09:20 | 1.92m |
Low | 11:40 | 1.48m |
High | 13:40 | 1.7m |
Low | 16:20 | 0.56m |
High | 21:50 | 1.98m |
Not for use in protection of life or property
Time | Height | |
---|---|---|
Low | 00:00 | 1.62m |
Not for use in protection of life or property