
Dinghy Spring Series 5 & 6 of 16
Sat 17 Apr
2 p.m. - 4 p.m.
(G,D),8,T,7
D One Race Only
Tides at Poole Harbour (m)
Time | Height | |
---|---|---|
Low | 03:10 | 1.61m |
High | 05:00 | 1.85m |
Low | 08:00 | 0.82m |
High | 11:30 | 1.77m |
Low | 15:10 | 1.6m |
High | 17:20 | 1.93m |
Low | 20:20 | 1.06m |
High | 23:30 | 1.86m |
Not for use in protection of life or property