
Spring Youth Single Handed
Thu 15 Apr
6 p.m. - 8 p.m.
Tides at Poole Harbour (m)
Time | Height | |
---|---|---|
Low | 02:20 | 1.6m |
High | 04:00 | 1.75m |
Low | 07:00 | 0.69m |
High | 12:00 | 2.02m |
Low | 14:30 | 1.59m |
High | 16:10 | 1.75m |
Low | 19:10 | 0.82m |
Not for use in protection of life or property
Time | Height | |
---|---|---|
High | 00:00 | 1.99m |
Not for use in protection of life or property