
Quiz Night
Thu 05 Dec 2019
8 p.m.-10 p.m.
Teams of up to 8 people
Lots of prizes
Come to meet friends and have fun
It’s still only £1 per person to play!!
Meals served from 7pm

Day | Starts | Time | Classes | Ends |
---|---|---|---|---|
Sun | 3Mar | 10:30 | A,2,3,R,4 | 7Apr |
Sun | 6 Oct | 10:30 | A,2,3,J,R,4 | 15Dec |
Mon | 1Apr | 18:20 | 7,G,D,8,T | 2Sep |
Mon | 9Sep | 18:00 | (7,G,D),8,T | 30Sep |
Tue | 2Apr | 18:15 | R,1,A,2,3,4 | 10Sep |
Tue | 17Sep | 18:00 | R | 1Oct |
Weds | 3Apr | 10:30 | SCOWS | 26Dec |
Weds | 3Apr | 18:00 | Training | 18Sep |
Thurs | 4Apr | 18:15 | R,7,G,D,O,8 | 5Sep |
Fri | 26Apr | 18:25 | 3,D,R | 31May |
Fri | 3May | 18:25 | Friendly Fridays | 6Sep |
Sat | 30Mar | 14:00 | 7,(G,D),8,T | 11May |
Sat | 14Sep | 14:00 | R,7,(G,D,8),T | 26Oct |
Sat | 2Nov | 13:00 | 7,(G,D,8),T | 14Dec |
1
Class 1 Cruiser
A
Class 1A Cruiser
B
Spare Cruiser Class (defined
on Notice Board)
2
Class 2 Cruiser
3
Class 3 Cruiser
4
Spare Cruiser Class (defined
on Notice Board)
C
All Cruisers inc. R19s
R
R19
D
YW Dayboat
G
GP14
0
Osprey
7
Laser/Aero Handicap
F
Fast Handicap Dinghies
T
Slow Handicap Dinghies & Hobie Cats
E
Medium Handicap Dinghies
8
Joint E, F, 9 & T
9
Asymmetric and Foiling
Handicap Dinghies
J
J24