
Mirror Nationals
Sun 11 Aug - Wed 14 Aug 2019
"Poole YC is a great venue for the 2019 Nationals. The sailing conditions, in what is Europe's biggest natural harbour, are excellent, the surrounding areas, coastline, beaches are perfect for families - we are really looking forward to some competitive racing, plenty of fun and catching up with the Mirror family. We'll see you in Poole!"
Outline schedule
- Sunday 11th August - Registration & Equipment Inspection
- Monday 12th August - Racing
- Tuesday 13th August - Racing
- Wednesday 14th August - Racing, followed by Prizegiving.
The social programme
- Monday afternoon/evening - Waterwars & AGM, followed by BBQ and social
- Tuesday afternoon/evening - harbour islands cruise for Mirrors, kayaks, stand-up paddleboards etc.
Camper van pitches in Poole YC car park will be available, see NOR. There is a link to accommodation options on the Poole YC Nationals event page.
Sponsored by:

Race Results
Sun 11 Aug
Mon 12 Aug
Tue 13 Aug
Wed 14 Aug
Neap Tide
Time | Height | |
---|---|---|
Low | 01:40 | 11.13m |
Low | 05:50 | 15.73m |
Low | 08:35 | 17.49m |
Low | 14:10 | 11.56m |
Low | 21:20 | 18.72m |
Time | Height | |
---|---|---|
High | 05:05 | 15.83m |
High | 08:05 | 17.52m |
High | 10:35 | 19.0m |
High | 20:15 | 19.1m |
High | 22:55 | 19.57m |
Not for use in protection of life or property
Neap Tide
Time | Height | |
---|---|---|
Low | 02:40 | 10.14m |
Low | 06:35 | 16.08m |
Low | 09:40 | 17.45m |
Low | 15:05 | 11.0m |
Low | 22:30 | 18.18m |
Time | Height | |
---|---|---|
High | 06:15 | 16.09m |
High | 08:45 | 17.7m |
High | 11:45 | 19.36m |
High | 20:50 | 19.37m |
Not for use in protection of life or property
Neap Tide
Time | Height | |
---|---|---|
High | 00:05 | 19.11m |
High | 09:20 | 18.1m |
High | 12:50 | 19.59m |
High | 21:15 | 19.91m |
Time | Height | |
---|---|---|
Low | 03:30 | 8.91m |
Low | 10:45 | 17.32m |
Low | 15:55 | 10.19m |
Low | 23:30 | 17.42m |
Not for use in protection of life or property
Neap Tide
Time | Height | |
---|---|---|
High | 01:05 | 18.6m |
High | 09:55 | 18.73m |
High | 13:40 | 19.61m |
High | 21:30 | 20.78m |
Time | Height | |
---|---|---|
Low | 04:20 | 7.69m |
Low | 11:45 | 17.03m |
Low | 16:40 | 9.37m |
Not for use in protection of life or property