
Bart's Bash
Sun 16 Sep 2018
10:55 a.m.-6 p.m.
After takings soundings, we are not, regretfully, participating in this event this year

Day | Starts | Time | Classes | Ends |
---|---|---|---|---|
Sun | 2Mar | 10:30 | A,2,3,R,4 | 7Apr |
Sun | 29Sep | 10:30 | A,2,3,4 | 8Dec |
Mon | 1Apr | 18:20 | T,7,G,D,8 | 2Sep |
Mon | 9Sep | 18:00 | (T,7,G,D),8 | 30Sep |
Tue | 26Mar | 18:15 | R,1,A,B,2,3 | 3Sep |
Tue | 10Sep | 18:00 | R | 1Oct |
Weds | 3Apr | 10:30 | SCOWS | 26Dec |
Weds | 3Apr | 18:00 | Training | 25Sep |
Thurs | 4Apr | 18:15 | R,7,G,D,O,8 | 5Sep |
Fri | 12Apr | 18:25 | 3,D,R | 17May |
Fri | 5Apr | 18:25 | Friendly Fridays | 6Sep |
Sat | 30Mar | 14:00 | (T,7),(G,D),8 | 11May |
Sat | 17Sep | 14:00 | (T,7),(G,D),8 | 26Oct |
Sat | 2Nov | 13:00 | (T,7),(G,D),8 | 14Dec |
1
Class 1 Cruiser
A
Class 1A Cruiser
B
Class 1B Cruiser
2
Class 2 Cruiser
3
Class 3 Cruiser
4
VPRS Non-Spinnaker Cruiser
J
All Cruisers inc. R19s
R
R19
D
YW Dayboat
G
GP14
0
Osprey
7
Laser Handicap
F
Fast Handicap Dinghies
T
Slow Handicap Dinghies & Hobie Cats
E
Medium Handicap Dinghies
8
Joint E, F & 9
9
Asymmetric and Foiling
Handicap Dinghies